<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Mapping from Tele Atlas</title>
	<atom:link href="http://www.gpsreview.net/3d-mapping-from-tele-atlas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net/3d-mapping-from-tele-atlas/</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:27:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faroia Alves</title>
		<link>http://www.gpsreview.net/3d-mapping-from-tele-atlas/#comment-44318</link>
		<dc:creator>Faroia Alves</dc:creator>
		<pubDate>Thu, 10 Jan 2008 10:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/3d-mapping-from-tele-atlas/#comment-44318</guid>
		<description>Great job. Should i see one of Portugal... i guess i would buy it.</description>
		<content:encoded><![CDATA[<p>Great job. Should i see one of Portugal&#8230; i guess i would buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tahir raja</title>
		<link>http://www.gpsreview.net/3d-mapping-from-tele-atlas/#comment-43029</link>
		<dc:creator>tahir raja</dc:creator>
		<pubDate>Mon, 05 Nov 2007 16:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/3d-mapping-from-tele-atlas/#comment-43029</guid>
		<description>It is a wonderful product. Do we have some thing in the mild form for Asia?</description>
		<content:encoded><![CDATA[<p>It is a wonderful product. Do we have some thing in the mild form for Asia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.gpsreview.net/3d-mapping-from-tele-atlas/#comment-43025</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 05 Nov 2007 13:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/3d-mapping-from-tele-atlas/#comment-43025</guid>
		<description>Yes, it will take a bit more memory, and much more processing horsepower to process 3D images. As such the prices of devices that support it will likely be higher.</description>
		<content:encoded><![CDATA[<p>Yes, it will take a bit more memory, and much more processing horsepower to process 3D images. As such the prices of devices that support it will likely be higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeepLover</title>
		<link>http://www.gpsreview.net/3d-mapping-from-tele-atlas/#comment-43021</link>
		<dc:creator>JeepLover</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/3d-mapping-from-tele-atlas/#comment-43021</guid>
		<description>It seems to me that as we get more 3D maps, we are going to have to be concerned about internal memory of our GPS units and possibly buying a rather large amount of additional memory on an SD card.  This is especially true as we share more POIs with fellow users as well ad the ones we download.</description>
		<content:encoded><![CDATA[<p>It seems to me that as we get more 3D maps, we are going to have to be concerned about internal memory of our GPS units and possibly buying a rather large amount of additional memory on an SD card.  This is especially true as we share more POIs with fellow users as well ad the ones we download.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
