<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review &#187; Geocoding</title>
	<atom:link href="http://www.gpsreview.net/category/geocoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Geo-Targeting is Too Good</title>
		<link>http://www.gpsreview.net/when-geo-targeting-is-too-good/</link>
		<comments>http://www.gpsreview.net/when-geo-targeting-is-too-good/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:21:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/when-geo-targeting-is-too-good/</guid>
		<description><![CDATA[So I&#8217;m cruising along a national news website a few minutes ago, catching up on all of the worldly news. I notice a tourism ad along the site of the page, suggesting that I should visit a state&#8230; the same state I was in! Now perhaps I&#8217;m interested in taking a vacation in my own [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/when-geo-targeting-is-too-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Apple Planning a GPS</title>
		<link>http://www.gpsreview.net/apple-planning-gps/</link>
		<comments>http://www.gpsreview.net/apple-planning-gps/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 14:17:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/is-apple-planning-a-gps/</guid>
		<description><![CDATA[If so, I would jump up and down with joy. But is there any truth to this? Seems that many people have discovered over the past few days that iPhoto has some hidden, and some visible, GPS features. First, here is what we can see without any geek knowledge.

If you select a photo in your [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/apple-planning-gps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sony GPS-CS1</title>
		<link>http://www.gpsreview.net/sony-gps-cs1/</link>
		<comments>http://www.gpsreview.net/sony-gps-cs1/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 14:25:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/sony-gps-cs1/</guid>
		<description><![CDATA[The Sony GPS-CS1 is a new GPS product from Sony. The device is really just a simple GPS tracklogger designed to assist with Geotagging or Geocoding photos with GPS coordinates. The Sony GPS-CS1 will record your track points and then using the Sony GPS Image Tracker software will link each of the photos with their [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/sony-gps-cs1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Vision</title>
		<link>http://www.gpsreview.net/google-vision/</link>
		<comments>http://www.gpsreview.net/google-vision/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 14:55:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/google-vision/</guid>
		<description><![CDATA[Google Vision is being reported on a number of sites today. Apparently this is a device is being designed by a firm in the UK for Google. Using your GPS location you can point the &#8220;screen&#8221; and the device could perhaps identify or you can tag whatever it is you are looking at.
The product provides [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/google-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surreal Scania</title>
		<link>http://www.gpsreview.net/surreal-scania/</link>
		<comments>http://www.gpsreview.net/surreal-scania/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 16:59:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Games]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/surreal-scania/</guid>
		<description><![CDATA[A website called Surreal Scania is taking a new approach to art&#8230; geotagging their art. Using the Scania region of southern Sweden as their canvas, the artists have created videos of the area and landscape, then geotagged the films in GPX and KML format. Each video is available in MPG, WMV, MP4, and 3GGP formats.

All [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/surreal-scania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zonetag Geocoding for Flickr</title>
		<link>http://www.gpsreview.net/zonetag-geocoding-for-flickr/</link>
		<comments>http://www.gpsreview.net/zonetag-geocoding-for-flickr/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 14:38:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cell Phone GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/zonetag-geocoding-for-flickr/</guid>
		<description><![CDATA[Yahoo has released a product called Zonetag which offers geocoding (or geotagging) for your Flickr photos. If your camera phone is not GPS enabled, it will use cellular tower locations to approximate your coordinates and tag your Flickr photos with that information.
The Zonetag software also allows you to upload photos to your Flickr account in [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/zonetag-geocoding-for-flickr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pentax Garmin Geocoding Bundle</title>
		<link>http://www.gpsreview.net/pentax-garmin-geocoding-bundle/</link>
		<comments>http://www.gpsreview.net/pentax-garmin-geocoding-bundle/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 17:55:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS Receivers]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/pentax-garmin-geocoding-bundle/</guid>
		<description><![CDATA[GoeSpacial Experts announced they will be offering a new bundle of a Pentax Optio WPi digital camera, GPS-Photo LInk geocoding / geotagging software, and a Garmin GPS60 GPS receiver. The bundle will allow a cost savings over purchasing each item individually.
The Pentax Optio WPi digital camera is a 6.0 megapixel camera that can even shoot [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/pentax-garmin-geocoding-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Talks Geotagging Geocoding</title>
		<link>http://www.gpsreview.net/kodak-talks-geotagging-geocoding/</link>
		<comments>http://www.gpsreview.net/kodak-talks-geotagging-geocoding/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 19:03:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=713</guid>
		<description><![CDATA[Last week at CES, Antonio Perez, CEO of Kodak, gave the keynote speech and (in small part) discussed geocoding/geotagging of photos. He was talking about the three technology platforms that are driving Kodak&#8217;s innovation. It was here that he discussed Kodak&#8217;s efinder technology.
This intelligent content technology would take metadata tagging to the next level by [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/kodak-talks-geotagging-geocoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin SaversGuide for Garmin Nuvi</title>
		<link>http://www.gpsreview.net/garmin-saversguide-for-garmin-nuvi/</link>
		<comments>http://www.gpsreview.net/garmin-saversguide-for-garmin-nuvi/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 21:17:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocoding]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=685</guid>
		<description><![CDATA[Garmin has introduced a new set of software plugins for the Garmin Nuvi. The product called Garmin SaversGuide gives coupons for various POIs through geocoding. Using the Nuvi you will be able to find a list of merchants near your current location that are offering discounts. There are currently about 45,000 discounts being offered. The [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-saversguide-for-garmin-nuvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetPhoto Mac Geocoding Geotagging</title>
		<link>http://www.gpsreview.net/jetphoto-mac-geocoding-geotagging/</link>
		<comments>http://www.gpsreview.net/jetphoto-mac-geocoding-geotagging/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 18:04:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Mac GPS]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=616</guid>
		<description><![CDATA[The other day we talked about the process of geocoding or geotagging photos. If you use a Mac, JetPhoto is one application that can help you geotag your photographs. One nice thing about JetPhoto is that you don&#8217;t need to give up using iPhoto if that is what you have been using to manage photos. [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/jetphoto-mac-geocoding-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
