<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review &#187; Bushnell</title>
	<atom:link href="http://www.gpsreview.net/category/gps-manufacturers/bushnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bushnell ONIX 400 CR</title>
		<link>http://www.gpsreview.net/bushnell-onix-400-cr/</link>
		<comments>http://www.gpsreview.net/bushnell-onix-400-cr/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 18:46:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/bushnell-onix-400-cr/</guid>
		<description><![CDATA[One More Bushnell GPS device to talk about this week, the Bushnell ONIX 400 CR. This handheld GPS receiver packs in aerial photos, satellite photos, and other maps onto the display like its other siblings the Bushnell ONIX 200 and the Bushnell ONIX 200 CR. In addition the ONIX 400 CR provides XM weather to [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/bushnell-onix-400-cr/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bushnell ONIX 200 CR</title>
		<link>http://www.gpsreview.net/bushnell-onix-200-cr/</link>
		<comments>http://www.gpsreview.net/bushnell-onix-200-cr/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 15:11:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/bushnell-onix-200-cr/</guid>
		<description><![CDATA[Scheduled to be available in February of 2007 is the Bushnell ONIX 200 CR. This device is very similar to the Bushnell ONIX 200 but adds a color screen. Like it&#8217;s grayscale sibling, the most fantastic feature about the ONIX 200 CR is the ability to download aerial photography, topographic maps, and satellite imagery and [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/bushnell-onix-200-cr/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Bushnell ONIX 200</title>
		<link>http://www.gpsreview.net/bushnell-onix-200/</link>
		<comments>http://www.gpsreview.net/bushnell-onix-200/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 15:11:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/bushnell-onix-200/</guid>
		<description><![CDATA[Bushnell has announced the Bushnell ONIX 200 marking their entry into the handheld GPS market. They have certainly hit the ground running with this device as it comes with a few features many handheld GPS owners have been wanting for many years&#8230; Yes indeed, you can load up satellite imagery and aerial photography onto this [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/bushnell-onix-200/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Bushnell Nav 500</title>
		<link>http://www.gpsreview.net/bushnell-nav-500/</link>
		<comments>http://www.gpsreview.net/bushnell-nav-500/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 15:11:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/bushnell-nav-500/</guid>
		<description><![CDATA[Bushnell has announced their entry into the portable auto GPS navigation market with the announcement of the Bushnell Nav 500. The Nav 500 offers many features found on other navigation devices in its class such as a 3.5 inch touch screen display, pre-installed maps of the USA and Canada, and an MP3 player.

Additional features include [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/bushnell-nav-500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
