<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review &#187; Windows GPS</title>
	<atom:link href="http://www.gpsreview.net/category/gps-software/windows-gps-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows NavReady 2009</title>
		<link>http://www.gpsreview.net/windows-navready-2009/</link>
		<comments>http://www.gpsreview.net/windows-navready-2009/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:30:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[Windows GPS]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/windows-navready-2009/</guid>
		<description><![CDATA[Microsoft has just announced availability of a new operating system targeted for companies building Portable Navigation Devices (PNDs). The new OS, called &#8220;Windows Embedded NavReady 2009&#8243; is designed to help GPS companies build core features into their GPS devices faster. The system is built on top of the Windows CE platform.
Through NavReady, manufacturers can offer [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/windows-navready-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DeLorme LT-40 &amp; Street Atlas USA 2009</title>
		<link>http://www.gpsreview.net/delorme-lt-40-street-atlas-usa-2009/</link>
		<comments>http://www.gpsreview.net/delorme-lt-40-street-atlas-usa-2009/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:56:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[DeLorme]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[Windows GPS]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/delorme-lt-40-street-atlas-usa-2009/</guid>
		<description><![CDATA[What if you could have a GPS navigation system in your car with the following features&#8211;

Maps of the USA, Canada, and major roads in Mexico
3D driving View
4 Million POIs
The ability to plan routes from the comfort of your laptop
Three hour battery life
13 Inch display
Voice prompts and speech recognition
$69


Sounds good, right? There must be a catch, [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/delorme-lt-40-street-atlas-usa-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
