<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review &#187; Aviation</title>
	<atom:link href="http://www.gpsreview.net/category/gps-systems/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin Aera series</title>
		<link>http://www.gpsreview.net/garmin-aera-series/</link>
		<comments>http://www.gpsreview.net/garmin-aera-series/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:56:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2940</guid>
		<description><![CDATA[Garmin introduced a new series of GPS devices today aimed at recreational pilots who want a single GPS to keep them aligned to the airways and highways. The Garmin Aera series devices include both aviation charts as well as road maps.
&#8220;Customers who use Garmin products in their plane and car often ask us to create [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-aera-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terror Suspects Targeted GPS</title>
		<link>http://www.gpsreview.net/terror-suspects-targeted-gps/</link>
		<comments>http://www.gpsreview.net/terror-suspects-targeted-gps/#comments</comments>
		<pubDate>Sun, 04 Jun 2006 21:34:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS System]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/terror-suspects-targeted-gps/</guid>
		<description><![CDATA[The recent arrest of several terrorist suspects in Canada has revealed something of interest to readers here. One of their targets was a tower located in the U.S. which they thought controlled aviation GPS systems.
The suspects also plotted ways they could disrupt the GPS satellite network to bring down aviation communications and aviation traffic.
]]></description>
		<wfw:commentRss>http://www.gpsreview.net/terror-suspects-targeted-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AOPA GPS Course</title>
		<link>http://www.gpsreview.net/aopa-gps-course/</link>
		<comments>http://www.gpsreview.net/aopa-gps-course/#comments</comments>
		<pubDate>Sun, 28 May 2006 13:15:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/aopa-gps-course/</guid>
		<description><![CDATA[The Aircraft Owners and Pilots Association (AOPA) has released an online course covering the operation of GPS receivers in aircraft. The course is designed for pilots using GPS receivers for VFR (Visual Flight Rules) navigation.
Although designed for pilots, there is an interesting section covering the history of the GPS navigation system. There is also lots [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/aopa-gps-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Busy at Sun-n-Fun</title>
		<link>http://www.gpsreview.net/garmin-busy-at-sun-n-fun/</link>
		<comments>http://www.gpsreview.net/garmin-busy-at-sun-n-fun/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 21:28:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/garmin-busy-at-sun-n-fun/</guid>
		<description><![CDATA[I was going to go say hello to the folks at the Garmin booth yesterday at Sun-n-Fun, but WOW were they busy. Right up until the doors closed at Hangar D there was just a sea of people taking in all of the Garmin goodies.
I spotted the Garmin G1000 in plenty of planes, including the [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-busy-at-sun-n-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowrance AirMap 600c</title>
		<link>http://www.gpsreview.net/lowrance-airmap-600c/</link>
		<comments>http://www.gpsreview.net/lowrance-airmap-600c/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 20:21:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lowrance]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/lowrance-airmap-600c/</guid>
		<description><![CDATA[Lowrance has released a new GPS in their aviation lineup, the Lowrance AirMap 600c. This is an upgrade to the previous AirMap 500 from Lowrance. The AirMap 600c gains a a color display which is slightly smaller, but a higher resolution than that of the 500c. The color display is the biggest difference.

The chipset has [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/lowrance-airmap-600c/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>GlobalFlyer Uses Blue Sky Network D1000</title>
		<link>http://www.gpsreview.net/globalflyer-uses-blue-sky-network-d1000/</link>
		<comments>http://www.gpsreview.net/globalflyer-uses-blue-sky-network-d1000/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 18:37:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Receivers]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/globalflyer-uses-blue-sky-network-d1000/</guid>
		<description><![CDATA[Every wanted to know what the GlobalFlyer uses for a GPS navigation system? They use a Blue Sky Network D1000. The D1000 allows Mission Control to send and receive messages from the GlobalFlyer, get aircraft position reports, and provides a platform for further communications to the aircraft. The system also includes functionality for weather warnings [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/globalflyer-uses-blue-sky-network-d1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin StreetPilot 2620</title>
		<link>http://www.gpsreview.net/garmin-streetpilot-2620/</link>
		<comments>http://www.gpsreview.net/garmin-streetpilot-2620/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 16:56:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=740</guid>
		<description><![CDATA[Over at the Main Bang, NATCA (National Air Traffic Controllers Association) president Mr. Carr talks about his experience with the Garmin StreetPilot 2620 which he has used for more than a year. He writes that after spending time using GPS navigation systems he no longer has sympathy for people who get lost.
He also writes that [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-streetpilot-2620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalSat GV-201</title>
		<link>http://www.gpsreview.net/globalsat-gv-201/</link>
		<comments>http://www.gpsreview.net/globalsat-gv-201/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 15:37:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GlobalSat]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=726</guid>
		<description><![CDATA[GlobalSat is preparing to release a new GPS navigation device, the GlobalSat GV-201 All-in-One Car Navigator. The GV-201 features a 4 inch touch screen display and provides voice guided directions. The GV-201 is powered by the popular SiRF Star III chipset. MP3 music playback is supported as well as photo viewing via SD card storage. [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/globalsat-gv-201/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lowrance AirMap 2000C Terrain Awareness</title>
		<link>http://www.gpsreview.net/lowrance-airmap-2000c-terrain-awareness/</link>
		<comments>http://www.gpsreview.net/lowrance-airmap-2000c-terrain-awareness/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 20:50:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Software]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=568</guid>
		<description><![CDATA[Lowrance has announced you can now add terrain awareness for your Lowrance AirMap 2000c GPS. The preloaded SD card contains color coded topographic terrain data for North America and it highlights tower obstructions, imminent terrain and projected flight path course line.
The SD card also contains the latest Jeppesen aeronautical databases as well as airport taxiway [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/lowrance-airmap-2000c-terrain-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin GWX 68 Real-Time Weather</title>
		<link>http://www.gpsreview.net/garmin-gwx-68-real-time-weather/</link>
		<comments>http://www.gpsreview.net/garmin-gwx-68-real-time-weather/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 19:09:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=533</guid>
		<description><![CDATA[Garmin announced the GWX 68, a powerful four color digital weather radar that interfaces with Garmin&#8217;s G1000 avionics suite and the Garmin MX-20 MFD.
&#8220;The GWX 68 radar further establishes Garmin as the leader in general aviation avionics,&#8221; said Gary Kelley, Garmin&#8217;s vice president, marketing. &#8220;The new radar combined with the G1000 and MX-20 provides pilots [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-gwx-68-real-time-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
