<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review &#187; Fishing</title>
	<atom:link href="http://www.gpsreview.net/category/gps-systems/fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lowrance iFinder Expedition C</title>
		<link>http://www.gpsreview.net/lowrance-ifinder-expedition-c/</link>
		<comments>http://www.gpsreview.net/lowrance-ifinder-expedition-c/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 19:10:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Lowrance]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=593</guid>
		<description><![CDATA[Lowrance has released details about the new Lowrance iFinder Expedition C GPS. The Expedition C features a color display, electronic compass, barometric altimiter, built-in microphone, and an MP3 player. It is powered by a 16-challen GPS and WAAS receiver and contains an SD memory card and USB connector.

The Lowrance iFinder Expedition C contains a few [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/lowrance-ifinder-expedition-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lowrance iFinder Explorer</title>
		<link>http://www.gpsreview.net/lowrance-ifinder-explorer/</link>
		<comments>http://www.gpsreview.net/lowrance-ifinder-explorer/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 19:06:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Lowrance]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=592</guid>
		<description><![CDATA[Lowrance has released details about a new GPS, the Lowrance iFinder Explorer. It has a 3&#8243; grayscale display, 12-challenl reception with WAAS capabilities, dual processors, built in compass and barometric altimeter, built in maps of the USA, the ability to store 1000 waypoints, 100 routes, and weighs 8.7 ounces.
Pricing is unknown at this time.
]]></description>
		<wfw:commentRss>http://www.gpsreview.net/lowrance-ifinder-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex Vista Cx</title>
		<link>http://www.gpsreview.net/garmin-etrex-vista-cx/</link>
		<comments>http://www.gpsreview.net/garmin-etrex-vista-cx/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 22:12:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=589</guid>
		<description><![CDATA[And finally Garmin will soon also be releasing the Garmin eTrex Vista Cx GPS. It will come with the following features:

WAAS enabled
Barometric altimeter
Electronic compass
Built-in basemap
Automatic route calculation
Turn-by-turn directions
Improved receiver sensitivity
32MB TransFlash data card for added map storage
USB interface
100% waterproof design
Vivid color TFT display
Runs for 20 hours on 2 AA batteries (not included)

Expect to pay about [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-etrex-vista-cx/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex Legend Cx</title>
		<link>http://www.gpsreview.net/garmin-etrex-legend-cx/</link>
		<comments>http://www.gpsreview.net/garmin-etrex-legend-cx/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 22:08:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=588</guid>
		<description><![CDATA[See a pattern forming here? Moving on the eTrex line, Garmin should shortly be releasing the Garmin eTrex Legend Cx GPS. You will find the following goodies inside:
WAAS enabled
Built-in basemap
Automatic route calculation
Turn-by-turn directions
Improved receiver sensitivity
32MB TransFlash data card for added map storage
USB interface
100% waterproof design
Vivid color TFT display
Runs for 36 hours on 2 AA batteries [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-etrex-legend-cx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 76CSx</title>
		<link>http://www.gpsreview.net/garmin-gpsmap-76csx/</link>
		<comments>http://www.gpsreview.net/garmin-gpsmap-76csx/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 22:05:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=587</guid>
		<description><![CDATA[Garmin will also be releasing the Garmin GPSMAP 76CSx soon with the following powering it:

SiRF high-sensitivity GPS receiver
WAAS-enabled
Meets rigid IPX-7 submersible standards, and floats
Brilliant color TFT display
Built-in basemap with auto routing
Electronic compass
Barometric altimeter
Expandable memory
128 MB TransFlash memory card included for optional downloaded maps
Runs for 30 hours on 2 AA batteries (not included)
2.7&#8243;W x 6.2&#8243;H x [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-gpsmap-76csx/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 76Cx</title>
		<link>http://www.gpsreview.net/garmin-gpsmap-76cx/</link>
		<comments>http://www.gpsreview.net/garmin-gpsmap-76cx/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 22:03:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=586</guid>
		<description><![CDATA[The Garmin GPSMAP 76Cx is also due out soon&#8230;. with this in it:

SiRF high-sensitivity GPS receiver
WAAS-enabled
Meets rigid IPX-7 submersible standards, and floats
Brilliant color TFT display
Built-in basemap with auto routing
Expandable memory
128 MB TransFlash memory card included for optional downloaded maps
Runs for 30 hours on 2 AA batteries (not included)
2.7&#8243;W x 6.2&#8243;H x 1.2&#8243;D

Price is expected to [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-gpsmap-76cx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 60CSx</title>
		<link>http://www.gpsreview.net/garmin-gpsmap-60csx/</link>
		<comments>http://www.gpsreview.net/garmin-gpsmap-60csx/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 22:00:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=585</guid>
		<description><![CDATA[If there ever was a "gold standard" for handheld GPS devices, the GPSMAP 60CSx from Garmin would likely be that device. Despite being a couple of years old, when new models are released they are still compared to the 60CSx. With a bright and vivid screen (albeit smaller than newer models), a GPS chipset that is incredibly strong and accurate, and easy to use buttons the 60CSx deserves its mighty reputation.

This model also features and electronic compass so you don't need to be moving in order for it to determine your heading. Along with that is a barometric altimeter which helps increase the accuracy of the elevation reading and can provide important clues regarding weather changes. If you are totally lost looking for a decent, reliable handheld GPS-- the 60CSx is a safe bet.]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-gpsmap-60csx/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Navman 4430, 4431, 4432, 4433 Fishfinder</title>
		<link>http://www.gpsreview.net/navman-4430-4431-4432-4433-fishfinder/</link>
		<comments>http://www.gpsreview.net/navman-4430-4431-4432-4433-fishfinder/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 18:11:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Navman]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=552</guid>
		<description><![CDATA[Not to be outdone by all of Garmin&#8217;s recent fishinder releases, Navman announced a new series of grayscale fishfinders as well. The Navman FISH 4400 series consists of four new models, the 4430, 4431, 4432 and 4433, and replaces the company&#8217;s existing monochrome sounder line-up. Offering a greatly increased display resolution, twice the ping rate [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/navman-4430-4431-4432-4433-fishfinder/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Garmin Fishfinder 90, 140, 160c, 340c</title>
		<link>http://www.gpsreview.net/garmin-fishfinder-90-140-160c-340c/</link>
		<comments>http://www.gpsreview.net/garmin-fishfinder-90-140-160c-340c/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 18:02:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=551</guid>
		<description><![CDATA[Garmin announced its new lineup of 2006 fishfinders, packed with features that will excite both the weekend inland angler and the serious offshore salt water fisherman.
&#8220;Garmin&#8217;s new line of sonar devices offer a great combination of features that will satisfy just about any boater&#8217;s requirements,&#8221; said Gary Kelley, Garmin&#8217;s vice president of marketing. &#8220;These units [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-fishfinder-90-140-160c-340c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magellan Mapsend Lakes USA Software Now Available</title>
		<link>http://www.gpsreview.net/magellan-mapsend-lakes-usa-software-now-available/</link>
		<comments>http://www.gpsreview.net/magellan-mapsend-lakes-usa-software-now-available/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 12:36:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[Magellan]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=240</guid>
		<description><![CDATA[Just in time for the summer boating and fishing season, Magellan MapSend Lakes USA software, by Thales, is even easier to purchase and download onto Magellan handheld GPS receivers. Now www.magellangps.com provides mariners and fishermen with direct access to ready-to-use regional maps of Fishing Hot Spots and Lakemaster detail for popular U.S. lakes in the [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/magellan-mapsend-lakes-usa-software-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
