<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review &#187; Marine</title>
	<atom:link href="http://www.gpsreview.net/category/gps-systems/marine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Navman Sold to Navico</title>
		<link>http://www.gpsreview.net/navman-navico/</link>
		<comments>http://www.gpsreview.net/navman-navico/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 18:49:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Navman]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/navman-navico/</guid>
		<description><![CDATA[About ten months ago we reported that Navman was for sale, today we hear word that the sale is nearly complete. Navico, a company from Norway, is expected to become the largest supplier of marine electronics for recreational boats as a result of the transaction. The deal is expected to close sometime in March. No [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/navman-navico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lowrance iWay 600c</title>
		<link>http://www.gpsreview.net/lowrance-iway-600c/</link>
		<comments>http://www.gpsreview.net/lowrance-iway-600c/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 01:03:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lowrance]]></category>
		<category><![CDATA[Mac GPS]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/lowrance-iway-600c/</guid>
		<description><![CDATA[Lowrance has released the new iWay 600c. The new iWay 600c features a 5&#8243; touch screen display, 30 GB hard drive (5 GB remaining), MP3 player, and an FM transmitter to deliver sound to a stereo. What is new about the device is that it offers both street maps and marine charts in one device, [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/lowrance-iway-600c/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Garmin GMR 40X</title>
		<link>http://www.gpsreview.net/garmin-gmr-40x/</link>
		<comments>http://www.gpsreview.net/garmin-gmr-40x/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 20:41:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/garmin-gmr-40x/</guid>
		<description><![CDATA[We don&#8217;t typically follow the really fancy marine radar equipment from Garmin, but some people might be interested in knowing it appears they are getting ready to release a new Marine Radar Scanner, the Garmin GMR 40X. No word as to what is improved over the current GMR 40 but we expect an announcement from [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-gmr-40x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan MapSend Lakes USA</title>
		<link>http://www.gpsreview.net/magellan-mapsend-lakes-usa/</link>
		<comments>http://www.gpsreview.net/magellan-mapsend-lakes-usa/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 13:49:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/magellan-mapsend-lakes-usa/</guid>
		<description><![CDATA[And finally from Magellan today is more information about MapSend Lakes USA. This software provides location information on over 1,000 fresh-water fishing spots in the US. This provides regional maps on pre-loaded SD cards
]]></description>
		<wfw:commentRss>http://www.gpsreview.net/magellan-mapsend-lakes-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan MapSend BlueNav XL3</title>
		<link>http://www.gpsreview.net/magellan-mapsend-bluenav-xl3/</link>
		<comments>http://www.gpsreview.net/magellan-mapsend-bluenav-xl3/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 13:35:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/magellan-mapsend-bluenav-xl3/</guid>
		<description><![CDATA[Magellan is also pushing their MapSend BlueNav XL3 software this week. The BlueNav XL3 software is for marine use and covers saltwater and navigable inland waterways. The maps have three times the coverage as the XL charts including information on tides, currents, water depth, navaids, and port services. The maps are broken down into eighteen [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/magellan-mapsend-bluenav-xl3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marine GPS with Street Maps</title>
		<link>http://www.gpsreview.net/marine-gps-with-street-maps/</link>
		<comments>http://www.gpsreview.net/marine-gps-with-street-maps/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 17:42:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/marine-gps-with-street-maps/</guid>
		<description><![CDATA[I&#8217;ve had a few people ask me this week about GPS receivers which will work both for Marine/boat use as well as providing auto GPS navigation functionality. Here is some of what I&#8217;ve mentioned to them.
The two GPS receivers that most closely match your needs are probably the Garmin GPSMAP 276c and the GPSMAP 376c. [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/marine-gps-with-street-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 76CSx</title>
		<link>http://www.gpsreview.net/garmin-gpsmap-76csx/</link>
		<comments>http://www.gpsreview.net/garmin-gpsmap-76csx/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 22:05:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=587</guid>
		<description><![CDATA[Garmin will also be releasing the Garmin GPSMAP 76CSx soon with the following powering it:

SiRF high-sensitivity GPS receiver
WAAS-enabled
Meets rigid IPX-7 submersible standards, and floats
Brilliant color TFT display
Built-in basemap with auto routing
Electronic compass
Barometric altimeter
Expandable memory
128 MB TransFlash memory card included for optional downloaded maps
Runs for 30 hours on 2 AA batteries (not included)
2.7&#8243;W x 6.2&#8243;H x [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-gpsmap-76csx/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Navman 4430, 4431, 4432, 4433 Fishfinder</title>
		<link>http://www.gpsreview.net/navman-4430-4431-4432-4433-fishfinder/</link>
		<comments>http://www.gpsreview.net/navman-4430-4431-4432-4433-fishfinder/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 18:11:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Navman]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=552</guid>
		<description><![CDATA[Not to be outdone by all of Garmin&#8217;s recent fishinder releases, Navman announced a new series of grayscale fishfinders as well. The Navman FISH 4400 series consists of four new models, the 4430, 4431, 4432 and 4433, and replaces the company&#8217;s existing monochrome sounder line-up. Offering a greatly increased display resolution, twice the ping rate [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/navman-4430-4431-4432-4433-fishfinder/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Garmin Fishfinder 90, 140, 160c, 340c</title>
		<link>http://www.gpsreview.net/garmin-fishfinder-90-140-160c-340c/</link>
		<comments>http://www.gpsreview.net/garmin-fishfinder-90-140-160c-340c/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 18:02:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=551</guid>
		<description><![CDATA[Garmin announced its new lineup of 2006 fishfinders, packed with features that will excite both the weekend inland angler and the serious offshore salt water fisherman.
&#8220;Garmin&#8217;s new line of sonar devices offer a great combination of features that will satisfy just about any boater&#8217;s requirements,&#8221; said Gary Kelley, Garmin&#8217;s vice president of marketing. &#8220;These units [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-fishfinder-90-140-160c-340c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 492, 293, 292 Chartplotter</title>
		<link>http://www.gpsreview.net/garmin-gpsmap-492-293-292-chartplotter/</link>
		<comments>http://www.gpsreview.net/garmin-gpsmap-492-293-292-chartplotter/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 18:00:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=550</guid>
		<description><![CDATA[Garmin nnounced a new line of chartplotter and chartplotter/sonar combination units that feature new, highly-detailed pre-loaded cartography.
&#8220;Garmin&#8217;s new line of chartplotters literally puts the world at boaters&#8217; fingertips,&#8221; said Gary Kelley, Garmin&#8217;s vice president of marketing. &#8220;With Garmin&#8217;s newly-enhanced marine cartography, mariners can spend less time deciphering charts and more time enjoying their time on [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-gpsmap-492-293-292-chartplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
