<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review &#187; GPS Tracking</title>
	<atom:link href="http://www.gpsreview.net/category/gps-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TomTom WORK GO 7000</title>
		<link>http://www.gpsreview.net/tomtom-work-go-7000/</link>
		<comments>http://www.gpsreview.net/tomtom-work-go-7000/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:00:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Traffic]]></category>
		<category><![CDATA[Geofencing]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2727</guid>
		<description><![CDATA[There&#8217;s a new connected TomTom in town, the GO 7000. Don&#8217;t expect to see it on many store shelves however as this model is targeted to commercial fleets as part of the TomTom WORK program. Think of the GO 7000 as being a cousin to the TomTom 740 LIVE but with software tailored for commercial [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tomtom-work-go-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Global Warming with GPS</title>
		<link>http://www.gpsreview.net/tracking-global-warming-with-gps/</link>
		<comments>http://www.gpsreview.net/tracking-global-warming-with-gps/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:00:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2654</guid>
		<description><![CDATA[A group called the Open Passage Expedition is using GPS technology to track changes in the Arctic brought by global warming. They will be traveling through a section of the Northwest Passage previously frozen with GPS onboard providing live updates (see the interactive map below) as well as Tweeting updates.

The goal of this carbon-neutral voyage [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tracking-global-warming-with-gps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Updates from Brightkite</title>
		<link>http://www.gpsreview.net/live-updates-from-brightkite/</link>
		<comments>http://www.gpsreview.net/live-updates-from-brightkite/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:16:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=1666</guid>
		<description><![CDATA[New on GPSReview.net&#8230;. Live updates! A few times per year I go out and attend trade shows to see the latest gear and meet with industry reps. Covering those shows has always been a challenge in the past. Most of what we see and hear are short juicy tidbits of info that often don&#8217;t warrant [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/live-updates-from-brightkite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS Mileage Tracker</title>
		<link>http://www.gpsreview.net/gps-mileage-tracker/</link>
		<comments>http://www.gpsreview.net/gps-mileage-tracker/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:44:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Receivers]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/gps-mileage-tracker/</guid>
		<description><![CDATA[It is the thick of tax season which leaves a lot of people wondering if they remembered to record the mileage of all their deductible miles. If you are a GPS owner you might be thinking that it would handy if your navigation system could do it for you. Some devices, such as the NAVIGON [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/gps-mileage-tracker/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>AmberWatch Mobile</title>
		<link>http://www.gpsreview.net/amberwatch-mobile/</link>
		<comments>http://www.gpsreview.net/amberwatch-mobile/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 16:32:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Geofencing]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/amberwatch-mobile/</guid>
		<description><![CDATA[Another child tracking and alerting service has been announced called AmberWatch Mobile. The service comes via the AmberWatch Foundation, a non-profit organization dedicated to the prevention of child abduction. AmberWatch Mobile is a sub-brand of the AmberWatch Foundation. The service will allow a child who feels threatened to use their phone to send their location [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/amberwatch-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom to Expand Travel Time System</title>
		<link>http://www.gpsreview.net/tomtom-to-expand-travel-time-system/</link>
		<comments>http://www.gpsreview.net/tomtom-to-expand-travel-time-system/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 12:43:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/tomtom-to-expand-travel-time-system/</guid>
		<description><![CDATA[I thought it was just a bad case of deja vu reading TomTom&#8217;s press release this morning, but I soon realized we have written about TomTom Travel Time Systems before. You can check out that article for the nitty gritty details, but basically they are using anonymous signals from Vodaphone mobile phones to figure out [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tomtom-to-expand-travel-time-system/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dude, Where&#8217;s my Beer?</title>
		<link>http://www.gpsreview.net/track-beer-by-gps/</link>
		<comments>http://www.gpsreview.net/track-beer-by-gps/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 20:37:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/track-beer-by-gps/</guid>
		<description><![CDATA[Heineken is adopting GPS technology to track shipments of Beer. Specifically, they are using GSM, GPRS, and GPS to track twenty containers of beer as it is shipped from the Netherlands to the UK. The test is designed in hopes to produce paperless tracking systems and thus save over five billion printed documents annually.

Normally about [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/track-beer-by-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car Insurance Based on Driving Habits from GPS</title>
		<link>http://www.gpsreview.net/car-insurance-based-on-driving-habits-from-gps/</link>
		<comments>http://www.gpsreview.net/car-insurance-based-on-driving-habits-from-gps/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 00:29:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/car-insurance-based-on-driving-habits-from-gps/</guid>
		<description><![CDATA[Would you be willing to turn over a GPS tracklog of your driving to your car insurance company? What would they think of your driving habits? Would you get a discount for being a good, safe driver? Or would your rate double? Companies are starting to offer products which will evaluate the cost of your [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/car-insurance-based-on-driving-habits-from-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom Travel Time Information</title>
		<link>http://www.gpsreview.net/tomtom-travel-time-information/</link>
		<comments>http://www.gpsreview.net/tomtom-travel-time-information/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 16:26:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/tomtom-travel-time-information/</guid>
		<description><![CDATA[TomTom has reached a partnership with Vodafone to produce a new kind of traffic information service, TomTom Travel Time Information. Here is how the system works. At any time Vodafone knows the approximate location of all phones connected to their network. By knowing the location at any given time you can also determine speed. Vodafone [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tomtom-travel-time-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Traffic Flow on GPS</title>
		<link>http://www.gpsreview.net/animated-traffic-flow-on-gps/</link>
		<comments>http://www.gpsreview.net/animated-traffic-flow-on-gps/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 19:15:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/animated-traffic-flow-on-gps/</guid>
		<description><![CDATA[Today Traffic.com announced that they have been awarded a patent for &#8220;animated display of real-time traffic flow on maps&#8221;. They point out that their patent covers a wide range of displays, from those on GPS devices to mobile phones, TVs as well as web applications. This probably doesn&#8217;t mean a ton to most GPS users, [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/animated-traffic-flow-on-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
