<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review &#187; GPS Maps</title>
	<atom:link href="http://www.gpsreview.net/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TÜV SÜD Claims Tele Atlas Maps Most Accurate</title>
		<link>http://www.gpsreview.net/tuv-sud-claims-tele-atlas-maps-most-accurate/</link>
		<comments>http://www.gpsreview.net/tuv-sud-claims-tele-atlas-maps-most-accurate/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:24:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Tele Atlas]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3007</guid>
		<description><![CDATA[There is an interesting study coming out today from TÜV SÜD in conjunction with Tele Atlas. TÜV SÜD is a testing, inspection and certification organization which (I assume) was commissioned by Tele Atlas to conduct a test of map accuracy. Their results showed that the Tele Atlas maps were more accurate in two-thirds of markets [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tuv-sud-claims-tele-atlas-maps-most-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Board VS Cloud Maps for Apps</title>
		<link>http://www.gpsreview.net/on-board-vs-cloud-maps-for-apps/</link>
		<comments>http://www.gpsreview.net/on-board-vs-cloud-maps-for-apps/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:56:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cell Phone GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[TeleNav]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2990</guid>
		<description><![CDATA[With the recent surge in smartphone based navigation systems many people have been asking about the hidden differences between having maps stored on the device, versus the maps coming from &#8220;the cloud&#8221;. Each method has advantages and disadvantages and a few qualities you think would be a large disadvantage don&#8217;t happen as often as you [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/on-board-vs-cloud-maps-for-apps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tele Atlas Licenses Intermap 3D</title>
		<link>http://www.gpsreview.net/tele-atlas-licenses-intermap-3d/</link>
		<comments>http://www.gpsreview.net/tele-atlas-licenses-intermap-3d/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:40:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Tele Atlas]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2964</guid>
		<description><![CDATA[It is being reported that Tele Atlas has reached an agreement to license Intermap&#8217;s 3D Terrain model. We&#8217;ve talked about 3D buildings from Tele Atlas before, but this agreement would give Tele Atlas access to 3D terrain views.
The image to the right shows an example of what 3D terrain looks like on a GPS. Click [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tele-atlas-licenses-intermap-3d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Turn By Turn Directions on Android 2</title>
		<link>http://www.gpsreview.net/google-turn-by-turn-directions/</link>
		<comments>http://www.gpsreview.net/google-turn-by-turn-directions/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:42:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cell Phone GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS Software]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2924</guid>
		<description><![CDATA[Update:It looks like it was being introduced officially just as I was writing this, jump down to see the video.
Forbes recently wrote about the possibility of Google providing a turn-by-turn directions app. It seems now that this new app is just about in the &#8220;confirmed column&#8221;. The leaked specs of the Motorola Droid include not [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/google-turn-by-turn-directions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Remaps, Drops Tele Atlas</title>
		<link>http://www.gpsreview.net/google-drops-tele-atlas/</link>
		<comments>http://www.gpsreview.net/google-drops-tele-atlas/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:06:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Tele Atlas]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2881</guid>
		<description><![CDATA[Over at APB, Tele Atlas appears to have confirmed that Google has dropped them as a map provider in the USA and is now using in house data.
&#8220;Tele Atlas confirms that Google has decided to stop using Tele Atlas map data for the U.S. Google will now use its own map data. Our relationship with [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/google-drops-tele-atlas/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Correct a GPS Map Error</title>
		<link>http://www.gpsreview.net/how-to-correct-a-gps-map-error/</link>
		<comments>http://www.gpsreview.net/how-to-correct-a-gps-map-error/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:07:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS 101]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Tele Atlas]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2539</guid>
		<description><![CDATA[I&#8217;m frequently contacted by business owners regarding map errors on GPS devices. The most common scenario is that they themselves don&#8217;t own a GPS, but their customers do. When their customers use a GPS to navigate to their location they end up a long ways away from where they need to be. This happens with [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/how-to-correct-a-gps-map-error/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Garmin Now Offering More Downloadable Maps</title>
		<link>http://www.gpsreview.net/garmin-now-offering-more-downloadable-maps/</link>
		<comments>http://www.gpsreview.net/garmin-now-offering-more-downloadable-maps/#comments</comments>
		<pubDate>Fri, 08 May 2009 23:09:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2377</guid>
		<description><![CDATA[As noted earlier today in our Garmin Nuvi forums Garmin is now offering a larger selection of maps available for download instead of just purchasing in SD card or DVD. Maps include those previously available, as well as new types of maps such as the cityXplorer maps.
The cityXplorer maps are designed for those exploring unfamiliar [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-now-offering-more-downloadable-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS Map Update Costs</title>
		<link>http://www.gpsreview.net/gps-map-update-costs/</link>
		<comments>http://www.gpsreview.net/gps-map-update-costs/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:48:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS 101]]></category>
		<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2266</guid>
		<description><![CDATA[Garmin and TomTom both announced map update subscriptions this year, following on the heels of the impressive NAVIGON FreshMaps offer. Magellan has yet to announce any sort of map update subscription. Garmin offers a one time fee for &#8220;lifetime&#8221; maps, TomTom&#8217;s offer is on an annual basis, and with NAVIGON you get three two (it [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/gps-map-update-costs/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 465T GPS For Truckers</title>
		<link>http://www.gpsreview.net/garmin-nuvi-465t-gps-for-truckers/</link>
		<comments>http://www.gpsreview.net/garmin-nuvi-465t-gps-for-truckers/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:52:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2261</guid>
		<description><![CDATA[Garmin (NASDAQ: GRMN) is taking the wraps off a new GPS for truckers, the Garmin Nuvi 465t. A GPS for long haul truckers has long been a wish list item for many of our readers. Other companies have tried building such a GPS in the past, and have failed. In the world of street GPS [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-nuvi-465t-gps-for-truckers/feed/</wfw:commentRss>
		<slash:comments>188</slash:comments>
		</item>
		<item>
		<title>TomTom Map Update Service</title>
		<link>http://www.gpsreview.net/tomtom-map-update-service/</link>
		<comments>http://www.gpsreview.net/tomtom-map-update-service/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:15:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2232</guid>
		<description><![CDATA[Previously not available in North America, The TomTom Map Update service now appears to be making its way to this side of the pond. The service is a subscription service that, as the image below shows, will allow you to update your maps for as little as $11.95$9.85 each quarter depending on the map type [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tomtom-map-update-service/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
