<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ChangeWave GPS Survey</title>
	<atom:link href="http://www.gpsreview.net/changewave-gps-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net/changewave-gps-survey/</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:27:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gatorguy</title>
		<link>http://www.gpsreview.net/changewave-gps-survey/#comment-45508</link>
		<dc:creator>Gatorguy</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/changewave-gps-survey/#comment-45508</guid>
		<description>You&#039;re correct. Most of the surveys refer to consumer navigation devices, so you cannot tell for sure if they are referring to ALL personal gps devices or only auto.</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct. Most of the surveys refer to consumer navigation devices, so you cannot tell for sure if they are referring to ALL personal gps devices or only auto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.gpsreview.net/changewave-gps-survey/#comment-45507</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/changewave-gps-survey/#comment-45507</guid>
		<description>Yes, those figures sound closer to what I sense and other survey&#039;s I&#039;ve seen. The holiday quarter was much different, but that was to be expected. And I still wonder if they are just comparing auto units and how many handheld (non-auto) devices are getting figured into those numbers. But I agree, those numbers sound more likely.</description>
		<content:encoded><![CDATA[<p>Yes, those figures sound closer to what I sense and other survey&#8217;s I&#8217;ve seen. The holiday quarter was much different, but that was to be expected. And I still wonder if they are just comparing auto units and how many handheld (non-auto) devices are getting figured into those numbers. But I agree, those numbers sound more likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gatorguy</title>
		<link>http://www.gpsreview.net/changewave-gps-survey/#comment-45506</link>
		<dc:creator>Gatorguy</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/changewave-gps-survey/#comment-45506</guid>
		<description>Tim, I did read a report earlier this week from a gps industry analyst reporting Garmin still at 47% market share in the US, with TT at 21%, Magellan at 17% and Mio at 6%.(You&#039;ve likely seen the same report). I too thought that other players, particularly TT, had made more serious inroads into Garmin&#039;s US market share. If anything, the industry report showed LESS competition in 2007 than 2006 in the US.</description>
		<content:encoded><![CDATA[<p>Tim, I did read a report earlier this week from a gps industry analyst reporting Garmin still at 47% market share in the US, with TT at 21%, Magellan at 17% and Mio at 6%.(You&#8217;ve likely seen the same report). I too thought that other players, particularly TT, had made more serious inroads into Garmin&#8217;s US market share. If anything, the industry report showed LESS competition in 2007 than 2006 in the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
