<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DeLorme PN-40</title>
	<atom:link href="http://www.gpsreview.net/delorme-pn-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net/delorme-pn-40/</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:27:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keola</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73564</link>
		<dc:creator>Keola</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73564</guid>
		<description>Thanks for the insight. Yes it does seem like the world revolves around the contiguos 48 :-) We truly are living on the edge...In fact the other day I was looking to make an online purchase and the website said that it shipped anywhere in the U.S. via UPS. Except when I continued reading the fine print, I found out that Alaska, Hawai&#039;i, Guam, &amp; Puerto Rico were excluded. Oh well, I guess UPS doesn&#039;t visit our islands much and satellites tend to skirt around the Pacific...

Anyhow, I will continue to research before making a purchase. I know that the unit will most likely work on O&#039;ahu but I would want to know its &quot;Hawaiian limitations&quot; before I buy anything. Mahalo again for your response and if you discover anything else while using your GPS in the islands please keep me posted. Take care.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight. Yes it does seem like the world revolves around the contiguos 48 <img src='http://www.gpsreview.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We truly are living on the edge&#8230;In fact the other day I was looking to make an online purchase and the website said that it shipped anywhere in the U.S. via UPS. Except when I continued reading the fine print, I found out that Alaska, Hawai&#8217;i, Guam, &amp; Puerto Rico were excluded. Oh well, I guess UPS doesn&#8217;t visit our islands much and satellites tend to skirt around the Pacific&#8230;</p>
<p>Anyhow, I will continue to research before making a purchase. I know that the unit will most likely work on O&#8217;ahu but I would want to know its &#8220;Hawaiian limitations&#8221; before I buy anything. Mahalo again for your response and if you discover anything else while using your GPS in the islands please keep me posted. Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73562</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73562</guid>
		<description>Thanks, 
I understand the trial/temporary/or credits that delorme offers.  I&#039;m just buying this thing to close to when I going to use it.  I&#039;ll only need a county at first so I&#039;ll deal with it and pick up a bigger SD card since I&#039;m looking forward to the aerial imagery.

Good explaination on the accuracy.  Not what I hoped for but to be expected.</description>
		<content:encoded><![CDATA[<p>Thanks,<br />
I understand the trial/temporary/or credits that delorme offers.  I&#8217;m just buying this thing to close to when I going to use it.  I&#8217;ll only need a county at first so I&#8217;ll deal with it and pick up a bigger SD card since I&#8217;m looking forward to the aerial imagery.</p>
<p>Good explaination on the accuracy.  Not what I hoped for but to be expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73551</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73551</guid>
		<description>The map subscription itself isn&#039;t included with the device. (Though I believe a certain amount of credits are included.) Aerial imagery is HUGE and you won&#039;t likely be able to fit a state (except possibly Rhode Island) on a map. When using the 8 GB version of the PN-40 (the SE) I&#039;ve added aerial imagery covering about three counties that has filled about 7 GB. The amount of space will vary based on the zoom levels you include as well as the resolution of the data used.

GPS accuracy is generally 10 meters, 95% of the time. You can improve that to about 5 meters with WAAS. But no-- don&#039;t expect consistency. I took waypoints at each corner of my house (which is indeed a rectangle) but one side was shown as about 15 feet longer than the opposite, parallel side.</description>
		<content:encoded><![CDATA[<p>The map subscription itself isn&#8217;t included with the device. (Though I believe a certain amount of credits are included.) Aerial imagery is HUGE and you won&#8217;t likely be able to fit a state (except possibly Rhode Island) on a map. When using the 8 GB version of the PN-40 (the SE) I&#8217;ve added aerial imagery covering about three counties that has filled about 7 GB. The amount of space will vary based on the zoom levels you include as well as the resolution of the data used.</p>
<p>GPS accuracy is generally 10 meters, 95% of the time. You can improve that to about 5 meters with WAAS. But no&#8211; don&#8217;t expect consistency. I took waypoints at each corner of my house (which is indeed a rectangle) but one side was shown as about 15 feet longer than the opposite, parallel side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73550</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73550</guid>
		<description>Im back from post 200 with a legitimate question and a curiosity question.  I&#039;ve decided to go with a PN-40 which with my wife&#039;s wheeling and dealing am only paying $20 more for the &quot;upgrade&quot;.  Should be getting it sometime this week hopefully.  Enough time to get used to it before I actually tke it hunting.

As for Delorme&#039;s Maplibrary will the included subscription be enough to load a decent portion of a state or will I have to get the yearly subscription right off the bat?  And will the 1G card hold all the information?  I&#039;m only concerned with the areial and maybe sat images at this time?

Second question is related to GPS in general.  Say I want to measure straight line distances between 100 and 300 yards.  how accurate will the GPS be?  I know there is some inherent accuracy in the system itself but is this inaccuracy consistant from point A to point B?

Thanks again</description>
		<content:encoded><![CDATA[<p>Im back from post 200 with a legitimate question and a curiosity question.  I&#8217;ve decided to go with a PN-40 which with my wife&#8217;s wheeling and dealing am only paying $20 more for the &#8220;upgrade&#8221;.  Should be getting it sometime this week hopefully.  Enough time to get used to it before I actually tke it hunting.</p>
<p>As for Delorme&#8217;s Maplibrary will the included subscription be enough to load a decent portion of a state or will I have to get the yearly subscription right off the bat?  And will the 1G card hold all the information?  I&#8217;m only concerned with the areial and maybe sat images at this time?</p>
<p>Second question is related to GPS in general.  Say I want to measure straight line distances between 100 and 300 yards.  how accurate will the GPS be?  I know there is some inherent accuracy in the system itself but is this inaccuracy consistant from point A to point B?</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73490</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73490</guid>
		<description>Aloha Keola,
I spend a few months each winter on the Big Island and the rest of the year in a remote part of Alaska.  A few years ago, I did some extensive geo-referencing photo stuff on the Big Island, using an older Garmin.  Surprisingly, Alaska and Hawaii seem to be near the end of aerial imaging priorities for mapping companies.  I can’t give you a definitive answer about Hawaii at this stage but you are wise to research particulars of image availability ahead of time.  In my area of Alaska, the only thing DeLorme offers for my PN40 download are USGS quads.  The Topo 7 coverage of the remote sections is less than worthless. The last time I checked Google Earth, there were big sections of the Big Island that still did not have high resolution coverage.  Maybe DeLorme’s source for their aerial imaging is the same as Google Earth??</description>
		<content:encoded><![CDATA[<p>Aloha Keola,<br />
I spend a few months each winter on the Big Island and the rest of the year in a remote part of Alaska.  A few years ago, I did some extensive geo-referencing photo stuff on the Big Island, using an older Garmin.  Surprisingly, Alaska and Hawaii seem to be near the end of aerial imaging priorities for mapping companies.  I can’t give you a definitive answer about Hawaii at this stage but you are wise to research particulars of image availability ahead of time.  In my area of Alaska, the only thing DeLorme offers for my PN40 download are USGS quads.  The Topo 7 coverage of the remote sections is less than worthless. The last time I checked Google Earth, there were big sections of the Big Island that still did not have high resolution coverage.  Maybe DeLorme’s source for their aerial imaging is the same as Google Earth??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keola</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73449</link>
		<dc:creator>Keola</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73449</guid>
		<description>Aloha mai,
I am researching hiking and off-road trails on O&#039;ahu Island (Hawai&#039;i) and am contemplating a PN-30 or 40 to help me out. I am mainly interested in the topographic and aerial maps and really like what I have read here about the PN series. My concern however, is purchasing this GPS and finding out after the fact that it doesn&#039;t work well in Hawai&#039;i. 

After reading many blogs here, I created an account on Delorme&#039;s website to view the map availability. I found the area I was interested in but when I zoomed in, a grey screen layered over the map with the words &quot;image not available.&quot; I could still see the magnified topo map underneath even though it said the image wasn&#039;t available.

Therefore my question, is that an indication that Hawai&#039;i maps aren&#039;t available? Or am I just not able to view it because I have not subscribed to the service or something like that?

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Aloha mai,<br />
I am researching hiking and off-road trails on O&#8217;ahu Island (Hawai&#8217;i) and am contemplating a PN-30 or 40 to help me out. I am mainly interested in the topographic and aerial maps and really like what I have read here about the PN series. My concern however, is purchasing this GPS and finding out after the fact that it doesn&#8217;t work well in Hawai&#8217;i. </p>
<p>After reading many blogs here, I created an account on Delorme&#8217;s website to view the map availability. I found the area I was interested in but when I zoomed in, a grey screen layered over the map with the words &#8220;image not available.&#8221; I could still see the magnified topo map underneath even though it said the image wasn&#8217;t available.</p>
<p>Therefore my question, is that an indication that Hawai&#8217;i maps aren&#8217;t available? Or am I just not able to view it because I have not subscribed to the service or something like that?</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ro</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73321</link>
		<dc:creator>Ro</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73321</guid>
		<description>Frank,
I think the Delorme forum is the best place to get into this much detail with your questions. My first PN-40 sucked down a set of alkalines in about 2 hours, so they sent me a new unit right aaway. I just use recahrgeable Eneloop clones (Duracell &quot;Pre-charged&quot;) and they are fine. I just carry spares with me in the field and keep and eye on the charge level.</description>
		<content:encoded><![CDATA[<p>Frank,<br />
I think the Delorme forum is the best place to get into this much detail with your questions. My first PN-40 sucked down a set of alkalines in about 2 hours, so they sent me a new unit right aaway. I just use recahrgeable Eneloop clones (Duracell &#8220;Pre-charged&#8221;) and they are fine. I just carry spares with me in the field and keep and eye on the charge level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73235</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73235</guid>
		<description>This is (1) a report on comparative battery testing that I conducted with my PN40.  It is also (2) a report on strange behaviors by the PN40 and certain batteries during the testing processes – leading (3) to questions that I hope readers might answer.

In early September my PN40 that I purchased last Thanksgiving would not power up.  DeLorme tech support had me send it in.  It was returned in late September and I was told that the “back was replaced”.  When I sent the unit in, I also said it was hard on batteries and asked that to be corrected if possible.  After its return, Tech told me that the replaced back should also fix the battery eating problem.

Since getting the unit back I have not used it.  This week, I have been conducting battery life tests with it.  Turning it on and setting the battery types appropriately in the PN40 menu, then letting it sit with a 3-D fix inside the house at a window (ambient temp around 60-70F), doing nothing with controls, the results have been:

Kirkland alkaline batteries:  7 ¼  hours.     Eneloop NIMH batteries previously used and double charged prior to trial:  9 hours.  Panasonic NIMH recharged batteries:  7 hours.   Energizer Lithium (non-rechargeable) batteries: 12.5 hours.

I am considering purchase of Li-Ion rechargeable CR-V3 batteries and charger.  I have some new Energizer Lithium (not rechargeable) batteries, so I decided to see how long they would last, following same protocol described above.  Using a multi-tester, I checked voltage before installation – 1.65 V each battery.  Now begins the weird part…
1.	Installed Lithiums.  Turned on.  Screen came up and light on briefly, then light off but screen still showing.  Wanted to set Lithium type battery through “Menu” but press would not change screen.  No changes or light on with press of any button.  Would not power off.
2.	Removed Lithiums.  Inserted Eneloop NIMH.  Powered up, changed battery type to Lithium. Pressed Quit and screen switched correctly but battery indicator showed 2 bars (probably because mis-match between menu setting and actual batteries in unit?)  But now the unit would not power down!   Removed NIMH batteries.
3.	Re-installed Lithiums.  Would not power on.
4.	Put Eneloops back in.  Changed setting to NIMH.  Would not power down.  Would sound the appropriate tone but would never give “Press enter to power down” message.  Instead, it repeatedly gave the screen light level bar.  Finally, I changed the slider on the light bar and then on second press of off-on button, I got “Press enter to power down”.  However, pressing enter at that point did not power it down.  Repeated attempts, including sliding the light bar and finally it did power down.
5.	No change of batteries, NIMH still installed.  Turned back on.  Through Menu, changed battery type to Lithium.  “Warning battery life low” came on.  Powered down OK.
6.	Installed the Lithium batteries again.  Briefly turned on screen and then went blank.  No power.
7.	Removed Lithiums and tested with Multi-tester.  One tested .82 volts, the other 1.28 volts.  (Later I re-tested these 2 batteries several times:  after 4-plus hrs from removal, 1.12 &amp; 1.46 V.  After 7 hours, 1.2 &amp; 1.48 V.  After  15 hrs, 1.35 V &amp; 1.52 V.  However, using a ZTS Pulse Load tester on the Lithium setting, it shows 0 percentage of capacity for either battery 15 hrs after removal.)
8.	I installed different new Lithium batteries right after removing the first set of Lithiums.  Remember, battery type setting in the PN40 remains at Lithium.  Each of the new batteries tested 1.79V before installation.  Powered up. Normal responses to button presses.  Set the PN40 near the window to test battery life.  Result 12 ½ hours.  However, I tested the batteries 3 hours after removal from the PN40 and they both showed 1.54 volts on the Multi-meter but 0 capacity on the pulse-load tester.
9.	12 hours after removing the depleted Lithiums they tested 1.58 V, and 0 on the pulse-load.  I re-installed them in the PN40 and they powered it for twenty minutes before again showing power low warning.  I tried powering down several times unsuccessfully.  Then I pressed enter while screen showed the light bar, then the off button and only then did it offer the shut down option.

I am left with the following questions:
A.	Why all the weird behavior encountered in steps 1 – 7?  
B.	Why drastic, almost immediate depletion of the first Lithiums?
C.	Must PN40 battery type be PRE-set to Lithium or LiOn Rechargeable BEFORE installing those types of batteries – rather than after their installation?
D.	If first Lithiums were faulty before-hand and not depleted by malfunction of the PN40, why did they recover voltage level over time, just sitting?  Why did they recover it at all??  It appears that is “normal” for the Lithiums and that their volt readings are “empty ghost” volts.
E.	How to account for good voltage readings on the used Lithiums but zero load capacity readings?  
F.	Can I trust my PN40 to perform correctly in the future?
G.	Do others encounter reluctant power down behaviors with their PN units?

Another question for those who have used Lithium CR-V3 rechargeables.  How do the CR-V3s do in comparison with the battery life I found with the non-rechargeable Lithiums?  Better yet, how do the CR-V3s compare with other battery types that you have used?

I am posting this on the DeLorme users’ forum also.</description>
		<content:encoded><![CDATA[<p>This is (1) a report on comparative battery testing that I conducted with my PN40.  It is also (2) a report on strange behaviors by the PN40 and certain batteries during the testing processes – leading (3) to questions that I hope readers might answer.</p>
<p>In early September my PN40 that I purchased last Thanksgiving would not power up.  DeLorme tech support had me send it in.  It was returned in late September and I was told that the “back was replaced”.  When I sent the unit in, I also said it was hard on batteries and asked that to be corrected if possible.  After its return, Tech told me that the replaced back should also fix the battery eating problem.</p>
<p>Since getting the unit back I have not used it.  This week, I have been conducting battery life tests with it.  Turning it on and setting the battery types appropriately in the PN40 menu, then letting it sit with a 3-D fix inside the house at a window (ambient temp around 60-70F), doing nothing with controls, the results have been:</p>
<p>Kirkland alkaline batteries:  7 ¼  hours.     Eneloop NIMH batteries previously used and double charged prior to trial:  9 hours.  Panasonic NIMH recharged batteries:  7 hours.   Energizer Lithium (non-rechargeable) batteries: 12.5 hours.</p>
<p>I am considering purchase of Li-Ion rechargeable CR-V3 batteries and charger.  I have some new Energizer Lithium (not rechargeable) batteries, so I decided to see how long they would last, following same protocol described above.  Using a multi-tester, I checked voltage before installation – 1.65 V each battery.  Now begins the weird part…<br />
1.	Installed Lithiums.  Turned on.  Screen came up and light on briefly, then light off but screen still showing.  Wanted to set Lithium type battery through “Menu” but press would not change screen.  No changes or light on with press of any button.  Would not power off.<br />
2.	Removed Lithiums.  Inserted Eneloop NIMH.  Powered up, changed battery type to Lithium. Pressed Quit and screen switched correctly but battery indicator showed 2 bars (probably because mis-match between menu setting and actual batteries in unit?)  But now the unit would not power down!   Removed NIMH batteries.<br />
3.	Re-installed Lithiums.  Would not power on.<br />
4.	Put Eneloops back in.  Changed setting to NIMH.  Would not power down.  Would sound the appropriate tone but would never give “Press enter to power down” message.  Instead, it repeatedly gave the screen light level bar.  Finally, I changed the slider on the light bar and then on second press of off-on button, I got “Press enter to power down”.  However, pressing enter at that point did not power it down.  Repeated attempts, including sliding the light bar and finally it did power down.<br />
5.	No change of batteries, NIMH still installed.  Turned back on.  Through Menu, changed battery type to Lithium.  “Warning battery life low” came on.  Powered down OK.<br />
6.	Installed the Lithium batteries again.  Briefly turned on screen and then went blank.  No power.<br />
7.	Removed Lithiums and tested with Multi-tester.  One tested .82 volts, the other 1.28 volts.  (Later I re-tested these 2 batteries several times:  after 4-plus hrs from removal, 1.12 &amp; 1.46 V.  After 7 hours, 1.2 &amp; 1.48 V.  After  15 hrs, 1.35 V &amp; 1.52 V.  However, using a ZTS Pulse Load tester on the Lithium setting, it shows 0 percentage of capacity for either battery 15 hrs after removal.)<br />
8.	I installed different new Lithium batteries right after removing the first set of Lithiums.  Remember, battery type setting in the PN40 remains at Lithium.  Each of the new batteries tested 1.79V before installation.  Powered up. Normal responses to button presses.  Set the PN40 near the window to test battery life.  Result 12 ½ hours.  However, I tested the batteries 3 hours after removal from the PN40 and they both showed 1.54 volts on the Multi-meter but 0 capacity on the pulse-load tester.<br />
9.	12 hours after removing the depleted Lithiums they tested 1.58 V, and 0 on the pulse-load.  I re-installed them in the PN40 and they powered it for twenty minutes before again showing power low warning.  I tried powering down several times unsuccessfully.  Then I pressed enter while screen showed the light bar, then the off button and only then did it offer the shut down option.</p>
<p>I am left with the following questions:<br />
A.	Why all the weird behavior encountered in steps 1 – 7?<br />
B.	Why drastic, almost immediate depletion of the first Lithiums?<br />
C.	Must PN40 battery type be PRE-set to Lithium or LiOn Rechargeable BEFORE installing those types of batteries – rather than after their installation?<br />
D.	If first Lithiums were faulty before-hand and not depleted by malfunction of the PN40, why did they recover voltage level over time, just sitting?  Why did they recover it at all??  It appears that is “normal” for the Lithiums and that their volt readings are “empty ghost” volts.<br />
E.	How to account for good voltage readings on the used Lithiums but zero load capacity readings?<br />
F.	Can I trust my PN40 to perform correctly in the future?<br />
G.	Do others encounter reluctant power down behaviors with their PN units?</p>
<p>Another question for those who have used Lithium CR-V3 rechargeables.  How do the CR-V3s do in comparison with the battery life I found with the non-rechargeable Lithiums?  Better yet, how do the CR-V3s compare with other battery types that you have used?</p>
<p>I am posting this on the DeLorme users’ forum also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73083</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73083</guid>
		<description>Once you download them you can move them around with Explorer on your computer, but if you move them after you have created a project you will get an error message.  You can group them in folders for future reference (say all good fishing holes in one folder) and them make a project that links to that folder, and then make Map Package from that project and download that to the unit.  Not sure if that helps.....</description>
		<content:encoded><![CDATA[<p>Once you download them you can move them around with Explorer on your computer, but if you move them after you have created a project you will get an error message.  You can group them in folders for future reference (say all good fishing holes in one folder) and them make a project that links to that folder, and then make Map Package from that project and download that to the unit.  Not sure if that helps&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.gpsreview.net/delorme-pn-40/#comment-73064</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/delorme-pn-40/#comment-73064</guid>
		<description>I believe GPSBabel is working on experimental support-- though I don&#039;t know what the status is right now. Otherwise that data is stored in a protected volume. While you can get access to that volume via a secret boot sequence, it still won&#039;t do much good as they are stored in a proprietary DeLorme binary format that would be difficult to extract unless you&#039;re a developer.</description>
		<content:encoded><![CDATA[<p>I believe GPSBabel is working on experimental support&#8211; though I don&#8217;t know what the status is right now. Otherwise that data is stored in a protected volume. While you can get access to that volume via a secret boot sequence, it still won&#8217;t do much good as they are stored in a proprietary DeLorme binary format that would be difficult to extract unless you&#8217;re a developer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
