<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expectations of Auto GPS</title>
	<atom:link href="http://www.gpsreview.net/expectations-of-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net/expectations-of-gps/</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:27:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.gpsreview.net/expectations-of-gps/#comment-43723</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 24 Nov 2007 13:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/expectations-of-gps/#comment-43723</guid>
		<description>Ned - There are companies who monitor vehicles and provide speed estimates for any given day of the year and any hour. That data hasn&#039;t made it into GPS devices quite yet, but should within the next year.

As to learning new roads, there are too many parameters that the mapping companies track (over 200) marking everything from road surface type to lane with, elevation, rake, etc for a consumer GPS to replace the need for the mapping companies to map the road, however a tracklog could help them identify new places to map. In a way that is what TomTom&#039;s MapShare system strives to do.</description>
		<content:encoded><![CDATA[<p>Ned &#8211; There are companies who monitor vehicles and provide speed estimates for any given day of the year and any hour. That data hasn&#8217;t made it into GPS devices quite yet, but should within the next year.</p>
<p>As to learning new roads, there are too many parameters that the mapping companies track (over 200) marking everything from road surface type to lane with, elevation, rake, etc for a consumer GPS to replace the need for the mapping companies to map the road, however a tracklog could help them identify new places to map. In a way that is what TomTom&#8217;s MapShare system strives to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Webb</title>
		<link>http://www.gpsreview.net/expectations-of-gps/#comment-43722</link>
		<dc:creator>Ned Webb</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/expectations-of-gps/#comment-43722</guid>
		<description>Since the gps knows speed and can/could drop bread crumbs, do you hear of any gps that &quot;learns&quot;? The technology could easily replace speeds on roads and allow the driver to add a road by driving it and then &quot;name&quot; it.</description>
		<content:encoded><![CDATA[<p>Since the gps knows speed and can/could drop bread crumbs, do you hear of any gps that &#8220;learns&#8221;? The technology could easily replace speeds on roads and allow the driver to add a road by driving it and then &#8220;name&#8221; it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Ho</title>
		<link>http://www.gpsreview.net/expectations-of-gps/#comment-41314</link>
		<dc:creator>William Ho</dc:creator>
		<pubDate>Sun, 24 Jun 2007 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/expectations-of-gps/#comment-41314</guid>
		<description>seeking your advice on auto gps entry level, price range approx around 300.00 Canadian dollars</description>
		<content:encoded><![CDATA[<p>seeking your advice on auto gps entry level, price range approx around 300.00 Canadian dollars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Hoornaert</title>
		<link>http://www.gpsreview.net/expectations-of-gps/#comment-41189</link>
		<dc:creator>Don Hoornaert</dc:creator>
		<pubDate>Sat, 09 Jun 2007 20:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/expectations-of-gps/#comment-41189</guid>
		<description>I am really disapointed in the mapping of navteq and tele atlas. The sales person at the electronics store advise me against buying a GPS where I lice which is Saskatchewan Canada. I tried to enere my home address in the store unit and it couldn&#039;t be found. This address has been here for atleast 10 years, so much for updating maps. I guess the mapping companies spend all their time in the BIG $$$ markets</description>
		<content:encoded><![CDATA[<p>I am really disapointed in the mapping of navteq and tele atlas. The sales person at the electronics store advise me against buying a GPS where I lice which is Saskatchewan Canada. I tried to enere my home address in the store unit and it couldn&#8217;t be found. This address has been here for atleast 10 years, so much for updating maps. I guess the mapping companies spend all their time in the BIG $$$ markets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Tauro</title>
		<link>http://www.gpsreview.net/expectations-of-gps/#comment-41125</link>
		<dc:creator>Anthony Tauro</dc:creator>
		<pubDate>Sat, 02 Jun 2007 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/expectations-of-gps/#comment-41125</guid>
		<description>To your list I would add the capability to catch a signal: how long does it take to get a fix once it is turned on, and also how it is affected by tall trees and buildings. My last GPS was a mess in a downtown area with high-rises, though it rated pretty well on the features you have mentioned above.</description>
		<content:encoded><![CDATA[<p>To your list I would add the capability to catch a signal: how long does it take to get a fix once it is turned on, and also how it is affected by tall trees and buildings. My last GPS was a mess in a downtown area with high-rises, though it rated pretty well on the features you have mentioned above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Starr --- ROI Guy</title>
		<link>http://www.gpsreview.net/expectations-of-gps/#comment-41083</link>
		<dc:creator>Dave Starr --- ROI Guy</dc:creator>
		<pubDate>Tue, 29 May 2007 23:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/expectations-of-gps/#comment-41083</guid>
		<description>Excellent explanation, Tim.  I piggybacked on this on my blog today with some thoughts on what GPS actually does versus what people seem to think it does.

It is a great challenge to the community (especially in the consumer products area where you focus (and I generally steer clear of) to manage the expectations of the user.  Even the cheapest hand-held works a number of technological near-miracles per second but I guess the more miracles we get, the more we expect.</description>
		<content:encoded><![CDATA[<p>Excellent explanation, Tim.  I piggybacked on this on my blog today with some thoughts on what GPS actually does versus what people seem to think it does.</p>
<p>It is a great challenge to the community (especially in the consumer products area where you focus (and I generally steer clear of) to manage the expectations of the user.  Even the cheapest hand-held works a number of technological near-miracles per second but I guess the more miracles we get, the more we expect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
