<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Review</title>
	<atom:link href="http://www.gpsreview.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Mon, 15 Apr 2013 13:08:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Garmin&#8217;s &#8220;Known Map Errors&#8221; Page</title>
		<link>http://www.gpsreview.net/garmin-known-map-errors/</link>
		<comments>http://www.gpsreview.net/garmin-known-map-errors/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:08:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[NAVTEQ]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3836</guid>
		<description><![CDATA[I never would have expected to see Garmin put up a Known Map Errors page. Sometimes, we are notified of errors in our map providers’ data that could present safety concerns. Because your safety is important to us, we have listed all known map errors below. They certainly don&#8217;t expect people to review the list [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-known-map-errors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom Q1 2012 Results&#8211; a play on words</title>
		<link>http://www.gpsreview.net/tomtom-q1-2012-results-a-play-on-words/</link>
		<comments>http://www.gpsreview.net/tomtom-q1-2012-results-a-play-on-words/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:48:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS Traffic]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3819</guid>
		<description><![CDATA[I find reporting on most financial results fairly annoying&#8211; people have become good at spinning any piece of data however they would like. So I decided to take a different &#8220;look&#8221; at TomTom&#8217;s Q1 2012 results. I built a little word cloud. I threw out common words you would expect to find in financial results [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tomtom-q1-2012-results-a-play-on-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is TomTom favoring Google over their own POIs?</title>
		<link>http://www.gpsreview.net/tomtom-favoring-google-poi/</link>
		<comments>http://www.gpsreview.net/tomtom-favoring-google-poi/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:15:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cell Phone GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Tele Atlas]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3809</guid>
		<description><![CDATA[When the newest version of the TomTom app for iPhone came out recently I noticed some of the items in the navigation menu had been rearranged. The menu order for the &#8216;Navigate To&#8230;&#8217; menu used to look like this: Home &#8211;> Favorite &#8211;> Address &#8211;> Recent Destination &#8211;> Point of Interest &#8211;> Point on Map [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/tomtom-favoring-google-poi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that a Google MotoNav Headed Down the Road?</title>
		<link>http://www.gpsreview.net/google-motonav/</link>
		<comments>http://www.gpsreview.net/google-motonav/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:29:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3802</guid>
		<description><![CDATA[There has long been speculation that Google might someday build their own GPS to suction to your own windshield. That speculation was fueled as they started to build their own maps and ditch Tele Atlas and then again when Google released Google Navigation for Android phones. With today&#8217;s announcement that Google intends to scoop up [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/google-motonav/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Version of LineDrive Maps?</title>
		<link>http://www.gpsreview.net/apple-linedrive-maps/</link>
		<comments>http://www.gpsreview.net/apple-linedrive-maps/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:43:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS Patent Watch]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3790</guid>
		<description><![CDATA[As discovered by AppleInsider, a recent patent application from Apple shows they are interested in changing how information is presented on maps. Check out the image below, but doesn&#8217;t sound like the same concept as LineDrive Line Maps? Check out that link for details. Don&#8217;t get me started on the pitfalls of the US Patent [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/apple-linedrive-maps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Men and Women React Differently to Traffic</title>
		<link>http://www.gpsreview.net/men-women-traffic/</link>
		<comments>http://www.gpsreview.net/men-women-traffic/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:28:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Traffic]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3784</guid>
		<description><![CDATA[In a study released today TomTom tells us something we already knew&#8230; traffic increases stress. But they also told us something you might not know, men and women react differently to traffic. &#8230; &#8220;while women experienced an 8.7% increase in stress from driving in traffic, men suffered a significant 60% increase in stress&#8221; &#8230;]]></description>
		<wfw:commentRss>http://www.gpsreview.net/men-women-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Accessory Maps &#8211; No Junction View or Lane Assist</title>
		<link>http://www.gpsreview.net/garmin-accessory-maps-junction-view-lane-assist/</link>
		<comments>http://www.gpsreview.net/garmin-accessory-maps-junction-view-lane-assist/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:05:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3780</guid>
		<description><![CDATA[According to a post over in our forums, if you purchase an accessory map (rather than update) from Garmin, those maps don&#8217;t include Junction View or Lane Assist. &#8220;Please note, these full-version maps DO NOT contain premium content such as Lane Assist and Junction View. These features only are available on the preloaded maps within [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-accessory-maps-junction-view-lane-assist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Outdoor Product Hints</title>
		<link>http://www.gpsreview.net/garmin-outdoor-product-hints/</link>
		<comments>http://www.gpsreview.net/garmin-outdoor-product-hints/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:48:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Outdoor/ Handheld]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3765</guid>
		<description><![CDATA[Garmin recently announced a new line of handheld GPS devices, the Montana series. These models feature a four inch screen, slightly bigger than the older three inch models on devices like the Oregon. But what has us pondering more is the hints at other new products Garmin dropped on their site. I&#8217;ll take the bait [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/garmin-outdoor-product-hints/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INRIX App &#8211; Comparative Traffic</title>
		<link>http://www.gpsreview.net/inrix-app-comparative-traffic/</link>
		<comments>http://www.gpsreview.net/inrix-app-comparative-traffic/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:53:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Traffic]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3757</guid>
		<description><![CDATA[A couple of years ago in my post &#8216;Painting the Traffic Picture&#8216;, I argued that for many hard-core commuters, they care not about what the traffic speed is, but how it differs from &#8220;normal&#8221;. They know what normal traffic conditions are, they know which roads will likely be slow, so it is more useful for [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/inrix-app-comparative-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition to Save GPS Created</title>
		<link>http://www.gpsreview.net/coalition-to-save-gps-created/</link>
		<comments>http://www.gpsreview.net/coalition-to-save-gps-created/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:15:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS System]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=3752</guid>
		<description><![CDATA[Back in January the FCC granted a conditional waiver to LightSquared, allowing them to &#8220;expansion of terrestrial use of the satellite spectrum immediately neighboring that of GPS&#8221; according to the new coalition. LightSquared is building up to 40,000 ground stations which will transmit broadband signals up to one billion times more powerful than the GPS [...]]]></description>
		<wfw:commentRss>http://www.gpsreview.net/coalition-to-save-gps-created/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
