<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin BaseCamp</title>
	<atom:link href="http://www.gpsreview.net/garmin-basecamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net/garmin-basecamp/</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:27:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://www.gpsreview.net/garmin-basecamp/#comment-64880</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2170#comment-64880</guid>
		<description>CLUNK CLUNK that about discribes BaseCamp. How can a company that designes such an intotative interface in their GPSs&#039; put out something like BaseCamp? Crashes, pointers that dissapear when you stop moving the mouse. How about a save button. I was never a great fan of MapSource but this is a giant leap backwards. Looking forward to some major fixes but I&#039;m still looking for them for MapSource.</description>
		<content:encoded><![CDATA[<p>CLUNK CLUNK that about discribes BaseCamp. How can a company that designes such an intotative interface in their GPSs&#8217; put out something like BaseCamp? Crashes, pointers that dissapear when you stop moving the mouse. How about a save button. I was never a great fan of MapSource but this is a giant leap backwards. Looking forward to some major fixes but I&#8217;m still looking for them for MapSource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.gpsreview.net/garmin-basecamp/#comment-56681</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 09 Feb 2009 12:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2170#comment-56681</guid>
		<description>Brett, the &lt;a href=&quot;http://www.gpsreview.net/delorme-pn-40/&quot;&gt;DeLorme PN-40&lt;/a&gt; can display BML areas, but it takes a bit of work.</description>
		<content:encoded><![CDATA[<p>Brett, the <a href="http://www.gpsreview.net/delorme-pn-40/">DeLorme PN-40</a> can display BML areas, but it takes a bit of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://www.gpsreview.net/garmin-basecamp/#comment-56650</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Mon, 09 Feb 2009 02:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2170#comment-56650</guid>
		<description>im looking for a gps that displays bml lands or the n a software that i can download into a handheld gps</description>
		<content:encoded><![CDATA[<p>im looking for a gps that displays bml lands or the n a software that i can download into a handheld gps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bukosky</title>
		<link>http://www.gpsreview.net/garmin-basecamp/#comment-55428</link>
		<dc:creator>Steve Bukosky</dc:creator>
		<pubDate>Sat, 17 Jan 2009 22:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2170#comment-55428</guid>
		<description>I&#039;ll be interested in it for geocaching purposes.  I&#039;ve often used USA Photomap&#039;s topographical feature to plan my route into a cache site by avoiding unnecessary hills, marsh and water.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be interested in it for geocaching purposes.  I&#8217;ve often used USA Photomap&#8217;s topographical feature to plan my route into a cache site by avoiding unnecessary hills, marsh and water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatorguy</title>
		<link>http://www.gpsreview.net/garmin-basecamp/#comment-55326</link>
		<dc:creator>gatorguy</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2170#comment-55326</guid>
		<description>Typical Garmin marketing. How many newe programs and features have they announced in the past two months? 60-day map guarantee, nuMaps map subcription, BaseCamp, RoadTrip, EcoRoute all come to mind right away. What percentage of owners know about any of them? I&#039;d guess under 10%, and maybe 2% for the newest announcements. If this was TomTom, it would be all over the place. Maybe Garmin should take a page from them and look to former Apple marketing people for a fresh approach.</description>
		<content:encoded><![CDATA[<p>Typical Garmin marketing. How many newe programs and features have they announced in the past two months? 60-day map guarantee, nuMaps map subcription, BaseCamp, RoadTrip, EcoRoute all come to mind right away. What percentage of owners know about any of them? I&#8217;d guess under 10%, and maybe 2% for the newest announcements. If this was TomTom, it would be all over the place. Maybe Garmin should take a page from them and look to former Apple marketing people for a fresh approach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
