<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Forerunner 305</title>
	<atom:link href="http://www.gpsreview.net/garmin-forerunner-305/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net/garmin-forerunner-305/</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:27:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard xerri</title>
		<link>http://www.gpsreview.net/garmin-forerunner-305/#comment-13969</link>
		<dc:creator>Richard xerri</dc:creator>
		<pubDate>Tue, 21 Nov 2006 20:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=606#comment-13969</guid>
		<description>interesting point about the calorie counter..one of my patients asked me about this after using 4000 plus calories on a 16 mile run. I said i would look into it for him and came across the above...why bother making this stuff if it doesn&#039;t work?,,,,,,just rediculous... Richard.</description>
		<content:encoded><![CDATA[<p>interesting point about the calorie counter..one of my patients asked me about this after using 4000 plus calories on a 16 mile run. I said i would look into it for him and came across the above&#8230;why bother making this stuff if it doesn&#8217;t work?,,,,,,just rediculous&#8230; Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garmin Foot Pod GPS Review</title>
		<link>http://www.gpsreview.net/garmin-forerunner-305/#comment-5293</link>
		<dc:creator>Garmin Foot Pod GPS Review</dc:creator>
		<pubDate>Thu, 10 Aug 2006 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=606#comment-5293</guid>
		<description>[...] The Garmin Foot Pod has been announced as an accessory to the Garmin Forerunner 305. The Foot Pod provides a way for athletes to monitor their workout on their 305 when a GPS signal isn&#8217;t available (like working out indoors.) The Garmin Food Pod wirelessly communicates with your Garmin Forerunner 305 to measure distance and speed. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Garmin Foot Pod has been announced as an accessory to the Garmin Forerunner 305. The Foot Pod provides a way for athletes to monitor their workout on their 305 when a GPS signal isn&#8217;t available (like working out indoors.) The Garmin Food Pod wirelessly communicates with your Garmin Forerunner 305 to measure distance and speed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walther ramos</title>
		<link>http://www.gpsreview.net/garmin-forerunner-305/#comment-2885</link>
		<dc:creator>walther ramos</dc:creator>
		<pubDate>Fri, 26 May 2006 02:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=606#comment-2885</guid>
		<description>Great Concept if garmin can make it work properly. 

ISSUES:
â€¢	Calorie calculator is completely wrong â€“ I tried communicating with customer support â€“ they emailed this absurd answer about not resetting the workout. 
â€¢	 Actual Speed (running and bike) is inaccurate. I have a few times done a 3 mile run on a track at 7mpm, 7:30 and 8:00 mpm. Without exception my speed during the run was wrong although all quarter mile times were constant. Interestingly enough the pace for every mile was only off approximately 10 seconds. Same issue with biking.
â€¢	In case you are training for ironman, do not expect the battery to last for more than six hours. HR data the most irregular I have ever seen.
â€¢	Best of luck trying to reach support by phone or email. â€œMay the Force be with youâ€
â€¢	I am returning mine asap.</description>
		<content:encoded><![CDATA[<p>Great Concept if garmin can make it work properly. </p>
<p>ISSUES:<br />
â€¢	Calorie calculator is completely wrong â€“ I tried communicating with customer support â€“ they emailed this absurd answer about not resetting the workout.<br />
â€¢	 Actual Speed (running and bike) is inaccurate. I have a few times done a 3 mile run on a track at 7mpm, 7:30 and 8:00 mpm. Without exception my speed during the run was wrong although all quarter mile times were constant. Interestingly enough the pace for every mile was only off approximately 10 seconds. Same issue with biking.<br />
â€¢	In case you are training for ironman, do not expect the battery to last for more than six hours. HR data the most irregular I have ever seen.<br />
â€¢	Best of luck trying to reach support by phone or email. â€œMay the Force be with youâ€<br />
â€¢	I am returning mine asap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
