Garmin Nuvi 550
Jul
22
2008
See our Garmin Nuvi 500 page for more information, the 550 is the same but adds full maps of the USA & Canada.
| Store | Rating | Best Prices |
|---|---|---|
Compare all prices on the Garmin Nuvi 550 Auto / Road GPS ranging from $240.00 to $499.99. | ||
![]() | ![]() In stock at MemorySuppliers.com | $399.00 |
![]() | ![]() In stock at pcRUSH.com | $262.09 |
![]() | ![]() In stock at Dell.com | $449.99 |
![]() | ![]() In stock at www.sayera.com | $289.00 |
![]() | ![]() In stock at TigerDirect.com | $269.99 |
![]() | ![]() In stock at Sears.com | $279.99 |
![]() | ![]() In stock at REI | $299.95 |
powered by ![]() | ||
















What is the difference between the zumo 550 and the nuvi 550?
Is it mostly the function buttons?, Do they have the same features otherwise? Considerable price difference, is it worth the difference. What can the zumo do that the nuvi cannot?
Thanks!