<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Remaps, Drops Tele Atlas</title>
	<atom:link href="http://www.gpsreview.net/google-drops-tele-atlas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsreview.net/google-drops-tele-atlas/</link>
	<description>GPS Reviews for Garmin, Magellan, TomTom, and other GPS Systems</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: gatorguy</title>
		<link>http://www.gpsreview.net/google-drops-tele-atlas/comment-page-1/#comment-71807</link>
		<dc:creator>gatorguy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2881#comment-71807</guid>
		<description>OOPS! You are correct. My math skills need a little refresher course. At the time of my post, TomTom had reportedly sold roughly 80,000 copies of it&#039;s iPhone app. Someone else had mentioned 75,000, so I used the lower number. That of course is closer to $7.5 million and not $75 million. Thanks for pointing out the error in my decimal placement. As for TeleAtlas replacing the lost Google revenue, IMO it is going to be tough. There&#039;s always the possibility that TA&#039;s data may get more widely used distribution for LBS targeted apps, or TeleATlas (perhaps combined with TomTom itself), may end up in someone else&#039;s hands, even a company like Microsoft. That would give TeleAtlas more perceived value at least. Pure speculation on my part, but with Google aggressively targeting map building in conjunction with location-based advertising, something needs to happen with TeleAtlas fairly soon.</description>
		<content:encoded><![CDATA[<p>OOPS! You are correct. My math skills need a little refresher course. At the time of my post, TomTom had reportedly sold roughly 80,000 copies of it&#8217;s iPhone app. Someone else had mentioned 75,000, so I used the lower number. That of course is closer to $7.5 million and not $75 million. Thanks for pointing out the error in my decimal placement. As for TeleAtlas replacing the lost Google revenue, IMO it is going to be tough. There&#8217;s always the possibility that TA&#8217;s data may get more widely used distribution for LBS targeted apps, or TeleATlas (perhaps combined with TomTom itself), may end up in someone else&#8217;s hands, even a company like Microsoft. That would give TeleAtlas more perceived value at least. Pure speculation on my part, but with Google aggressively targeting map building in conjunction with location-based advertising, something needs to happen with TeleAtlas fairly soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.gpsreview.net/google-drops-tele-atlas/comment-page-1/#comment-71765</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2881#comment-71765</guid>
		<description>gatorguy -
$75M isn&#039;t much?!?!  

Where is that revenue going to come from?  If you roll up the value of the 5 year agreement with this loss, it&#039;s really big.

$75M from the Tom Tom iPhone app??? Really?????  Methinks otherwise.  Have you seen the Full Power app - 2.99 vs. $99?</description>
		<content:encoded><![CDATA[<p>gatorguy -<br />
$75M isn&#8217;t much?!?!  </p>
<p>Where is that revenue going to come from?  If you roll up the value of the 5 year agreement with this loss, it&#8217;s really big.</p>
<p>$75M from the Tom Tom iPhone app??? Really?????  Methinks otherwise.  Have you seen the Full Power app &#8211; 2.99 vs. $99?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offthegrid</title>
		<link>http://www.gpsreview.net/google-drops-tele-atlas/comment-page-1/#comment-71447</link>
		<dc:creator>offthegrid</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2881#comment-71447</guid>
		<description>MapQuest seems to be using OpenStreetMaps in Providence anyway regardless of what the map says. They show road updates that correspond to OSM but not to Navteq or TA.

The Google move removes the last barrier for Google to provide a free routing service.  Routing maps are far more expensive but since the maps are now theirs no problem. They now become a huge competitive threat to TomTom, Garmin, and Navteq. They have the best traffic data. If they have a well designed routing program that avoids traffic the competition is in trouble.</description>
		<content:encoded><![CDATA[<p>MapQuest seems to be using OpenStreetMaps in Providence anyway regardless of what the map says. They show road updates that correspond to OSM but not to Navteq or TA.</p>
<p>The Google move removes the last barrier for Google to provide a free routing service.  Routing maps are far more expensive but since the maps are now theirs no problem. They now become a huge competitive threat to TomTom, Garmin, and Navteq. They have the best traffic data. If they have a well designed routing program that avoids traffic the competition is in trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatorguy</title>
		<link>http://www.gpsreview.net/google-drops-tele-atlas/comment-page-1/#comment-71429</link>
		<dc:creator>gatorguy</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2881#comment-71429</guid>
		<description>Total lost TeleAtlas revenue from Google could be as much as $75 million going by reported TA revenue breakdowns. Doesn&#039;t sound like a lot of money really. Put in perspective, that would be roughly the total dollar sales of TomTom&#039;s mobile iPhone app so far.</description>
		<content:encoded><![CDATA[<p>Total lost TeleAtlas revenue from Google could be as much as $75 million going by reported TA revenue breakdowns. Doesn&#8217;t sound like a lot of money really. Put in perspective, that would be roughly the total dollar sales of TomTom&#8217;s mobile iPhone app so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.gpsreview.net/google-drops-tele-atlas/comment-page-1/#comment-71428</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2881#comment-71428</guid>
		<description>Wow! Just check their new maps for my area. They are showing alleyways as well as streets. If Google starts selling map data to GPS device makers, this could mean that, someday, I can be routed all the way to my garage rather than front door.</description>
		<content:encoded><![CDATA[<p>Wow! Just check their new maps for my area. They are showing alleyways as well as streets. If Google starts selling map data to GPS device makers, this could mean that, someday, I can be routed all the way to my garage rather than front door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatorguy</title>
		<link>http://www.gpsreview.net/google-drops-tele-atlas/comment-page-1/#comment-71425</link>
		<dc:creator>gatorguy</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsreview.net/?p=2881#comment-71425</guid>
		<description>According to GPSBusiness News, The contract for Europe will also be terminated soon. AND is finalizing a contract with Google to supply street-level mapping for many of the European countries.</description>
		<content:encoded><![CDATA[<p>According to GPSBusiness News, The contract for Europe will also be terminated soon. AND is finalizing a contract with Google to supply street-level mapping for many of the European countries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
